Nasdaq OMX First North
CLBIO
Nasdaq OMX First North
N/A
Corline's share is publicly traded at Nasdaq OMX First North under the ticker symbol CLBIO,
ISIN-code: SE0006887451. The shares have been listed for trading at Nasdaq OMX First North since June 3rd, 2015.
Aktieägare
Namn | Antal aktier | Aktier % |
---|---|---|
Adam Dahlberg med bolag | 5 734 535 | 26,7 |
HealthInvest Small & Microcap Fund AB | 1 857 861 | 8,6 |
Eccenovo AB | 1 834 885 | 8,5 |
Annika Sunnanväder | 1 255 777 | 5,8 |
M2 Asset Management AB | 933 699 | 4,3 |
Monika Sunnanväder | 854 614 | 4,0 |
Thomas Krishan | 788 268 | 3,7 |
Margareta Nilsson | 627 915 | 2,9 |
Henrik Nittmar genom bolag | 554 201 | 2,6 |
Thomas Olausson | 287 085 | 1,3 |
Övriga/Other | 6 761 979 | 31,5 |
Totalt | 21 490 819 | 100 |
Giltig per 30:e september 2023